Size guide
Kew Bi-Stretch Trousers-Green Tambourine
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
4P | 4R | 4L | 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 0.00.0 | 0.00.0 | 0.00.0 | 64.025.2 | 69.027.2 | 74.029.1 | 64.025.2 | 69.027.2 | 74.029.1 | 64.025.2 | 69.027.2 | 74.029.1 | 64.025.2 | 69.027.2 | 74.029.1 | 64.025.2 | 69.027.2 | 74.029.1 | 64.025.2 | 69.027.2 | 74.029.1 | 69.027.2 | 74.029.1 | 69.027.2 | 74.029.1 | 69.027.2 | 74.029.1 |
Waist circumference | 0.00.0 | 0.00.0 | 0.00.0 | 70.027.6 | 70.027.6 | 70.027.6 | 72.628.6 | 72.628.6 | 72.628.6 | 75.029.5 | 75.029.5 | 75.029.5 | 80.031.5 | 80.031.5 | 80.031.5 | 85.033.5 | 85.033.5 | 85.033.5 | 90.035.4 | 90.035.4 | 90.035.4 | 95.037.4 | 95.037.4 | 101.039.8 | 101.039.8 | 107.042.1 | 107.042.1 |
Hip circumference | 0.00.0 | 0.00.0 | 0.00.0 | 94.037.0 | 94.037.0 | 94.037.0 | 96.638.0 | 96.638.0 | 96.638.0 | 99.039.0 | 99.039.0 | 99.039.0 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 114.044.9 | 119.046.9 | 119.046.9 | 125.049.2 | 125.049.2 | 131.051.6 | 131.051.6 |
Back rise | 0.00.0 | 0.00.0 | 0.00.0 | 38.615.2 | 39.815.7 | 39.815.7 | 39.115.4 | 40.315.9 | 40.315.9 | 39.615.6 | 40.816.1 | 40.816.1 | 40.616.0 | 41.816.5 | 41.816.5 | 41.916.5 | 43.117.0 | 43.117.0 | 43.217.0 | 44.417.5 | 44.417.5 | 45.718.0 | 45.718.0 | 47.218.6 | 47.218.6 | 48.719.2 | 48.719.2 |
Front rise | 0.00.0 | 0.00.0 | 0.00.0 | 27.810.9 | 29.011.4 | 29.011.4 | 28.311.1 | 29.511.6 | 29.511.6 | 28.811.3 | 30.011.8 | 30.011.8 | 29.811.7 | 31.012.2 | 31.012.2 | 30.812.1 | 32.012.6 | 32.012.6 | 31.812.5 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 35.013.8 | 35.013.8 | 36.014.2 | 36.014.2 |
Thigh circumference | 0.00.0 | 0.00.0 | 0.00.0 | 57.022.4 | 57.022.4 | 57.022.4 | 58.623.1 | 58.623.1 | 58.623.1 | 60.023.6 | 60.023.6 | 60.023.6 | 63.024.8 | 63.024.8 | 63.024.8 | 66.026.0 | 66.026.0 | 66.026.0 | 69.027.2 | 69.027.2 | 69.027.2 | 72.028.3 | 72.028.3 | 75.429.7 | 75.429.7 | 79.031.1 | 79.031.1 |
Leg hem circumference | 0.00.0 | 0.00.0 | 0.00.0 | 38.415.1 | 38.415.1 | 38.415.1 | 38.815.3 | 38.815.3 | 38.815.3 | 39.215.4 | 39.215.4 | 39.215.4 | 40.015.7 | 40.015.7 | 40.015.7 | 41.016.1 | 41.016.1 | 41.016.1 | 42.016.5 | 42.016.5 | 42.016.5 | 43.016.9 | 43.016.9 | 44.017.3 | 44.017.3 | 45.017.7 | 45.017.7 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
In stock
FREE delivery on orders over $250
FREE RETURNS within 90 days
Product details
Product details
- 93% cotton 7% elastane
- Machine washable
- Fitted through the hip and easy through the thigh with a straight tapered leg
- Sits at natural waist
- Fitted on your waist, tapered down to your ankles
- Ankle length
- Back welt pockets
- Front pockets
- Concealed hook and bar fastening at centre front waist with zip fly
- Petite 25"/64cm Regular 27"/69cm Long 29"/74cm
R0448-BGR
Delivery & returns
Delivery & returns
Delivery
Premium
10-12 Business Days
Free delivery when you spend $250 -$35
View more delivery information
Returns
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee